SJT CABLE
SJT CABLE
Nov 12, 2009 11:26:33 AM
SJTW/SJTOW/SJTOW/SJTOOW , SJT/SJTO/SJTOO
ppliance standard:UL62\UL1581 used speciality
Type | Number of cores AWG | Conductors section mm2 | Conductors construction | Insulation thickness mm | Sheath thickness mm | Overall Diameter mm | At 20℃DC resistance of conductor Max Ω/km | ||||
Normal | Min | Normal | Min | Normal | Min | Min | Max | ||||
SJT SJTW SJTO SJTOO SJTOW SJTOOW | 18X2 | 0.823 | 0.798 | 16X0.254 | 0.76 | 0.69 | 0.76 | 0.61 | 7.11 | 8.00 | 22.05 |
16X2 | 1.31 | 1.27 | 26X0.254 | 0.76 | 0.69 | 0.76 | 0.61 | 7.75 | 8.64 | 13.82 | |
14X2 | 2.08 | 2.02 | 41X0.254 | 0.76 | 0.69 | 0.76 | 0.61 | 8.51 | 9.52 | 8.70 | |
12X2 | 3.31 | 3.24 | 65X0.254 | 0.76 | 0.69 | 1.14 | 0.90 | 10.29 | 11.56 | 5.48 | |
10X2 | 5.261 | 5.16 | 105X0.254 | 1.14 | 1.02 | 1.52 | 1.22 | 13.72 | 15.37 | 3.45 | |
18X3 | 0.823 | 0.798 | 16X0.254 | 0.76 | 0.69 | 0.76 | 0.61 | 7.62 | 8.51 | 22.05 | |
16X3 | 1.31 | 1.27 | 26X0.254 | 0.76 | 0.69 | 0.76 | 0.61 | 8.26 | 9.14 | 13.85 | |
14X3 | 2.08 | 2.02 | 41X0.254 | 0.76 | 0.69 | 0.76 | 0.61 | 9.14 | 10.03 | 8.70 | |
12X3 | 3.31 | 3.24 | 65X0.254 | 0.76 | 0.69 | 1.14 | 0.90 | 10.80 | 12.06 | 5.48 | |
10X3 | 5.261 | 5.16 | 105X0.254 | 1.14 | 1.02 | 1.52 | 1.22 | 14.35 | 16.13 | 3.45 | |



By HiSupplier.com