ST cable
ST cable
Nov 13, 2009 11:52:54 AM
Appliance standard:UL62\UL1581 used speciality
Type | Number of cores AWG | Conductors section mm2 | Conductors construction | Insulation thickness mm | Sheath thickness mm | Overall Diameter mm | At 20℃DC resistance of conductor Max Ω/km | ||||
Normal | Min | Normal | Min | Normal | Min | Min | Max | ||||
ST STO STOO STW STOW STOOW | 16X2 | 1.31 | 1.27 | 26X0.254 | 0.76 | 0.69 | 1.52 | 1.22 | 9.27 | 10.41 | 13.85 |
14X2 | 2.08 | 2.02 | 41X0.254 | 1.14 | 1.02 | 2.03 | 1.63 | 12.57 | 13.97 | 8.70 | |
12X2 | 3.31 | 3.21 | 65X0.254 | 1.14 | 1.02 | 2.41 | 1.93 | 14.35 | 15.88 | 5.48 | |
10X2 | 5.261 | 5.16 | 105X0.254 | 1.14 | 1.02 | 2.41 | 1.93 | 15.62 | 17.40 | 3.45 | |
18X3 | 0.823 | 0.798 | 16X0.254 | 0.76 | 0.69 | 1.52 | 1.22 | 9.14 | 10.16 | 22.05 | |
16X3 | 1.31 | 1.27 | 26X0.254 | 0.76 | 0.69 | 1.52 | 1.22 | 9.78 | 10.92 | 13.85 | |
14X3 | 2.08 | 2.02 | 41X0.254 | 1.14 | 1.02 | 2.03 | 1.63 | 13.21 | 14.60 | 8.70 | |
12X3 | 3.31 | 3.21 | 65X0.254 | 1.14 | 1.02 | 2.41 | 1.93 | 14.99 | 16.64 | 5.48 | |
10X3 | 5.261 | 5.16 | 105X0.254 | 1.14 | 1.02 | 2.41 | 1.93 | 16.51 | 18.29 | 3.45 | |
8X3 | 8.367 | 8.20 | 166X0.254 | 1.52 | 1.37 | 2.79 | 2.24 | 21.08 | 23.62 | 2.16 | |
6X3 | 13.30 | 13.03 | 266X0.254 | 1.52 | 1.37 | 3.18 | 2.54 | 24.64 | 27.94 | 1.37 | |



By HiSupplier.com