Product Detail
plug insert with 4mm hollow pins
Category: Plug Inserts, Hollow Pins Plug Inserts
Plug inserts with 4mm hollow brass pins
Product Description
Holland Plug Insert with 4.0 mm hollow pins
RoHS compliant
| Code | XY-A-002K |
| Pin | Hollow pin 4.0mm |
| Type | Crimping |
| Description | Holland plug insert / 4.0mm hollow pin |
| Color | Black or White |
| Current / Voltage | 10A, 250V |
| Material | Brass: H62~65 BRASS with Nickel-plating Plastic: PBT 30% glass-reinforced |
| Certifications | ROHS,REACH, |
| Packing: | |
| PE BAG | 200pcs or 500pcs /bag |
| CARTON | 1600PCS/ carton |
| CARTON SIZE | 40*30*20CM |
Plug inserts ,also called Plug Bridge,used inside of plug .mainly used in power cords factory .
There are two type of pins for plug inserts :
- Plug inserts with hollow brass pins,plastic material filled or without plastic material filled.VDE approved or normal ROHS quality .
- Plug inserts with solidbrass pins,VDE approved or normal ROHS quality .
We have many different standard plug inserts for different countries use ,such as European plug inserts ,Turkish plug inserts ,American plug inserts ,British plug inserts ,South African plug inserts ,India plug inserts ,Australia plug inserts ,Thailand plug inserts ,Mid-east plug inserts,Isreal plug inserts, Agentina plug inserts,Brasil plug inserts,ect .
Our Main VDE approved plug inserts :
| ART.NR | Description&Specification | Certification |
| A-003 | French plug insert,solid 4.8mm pins, (W/O plastic insert guide ) | VDE,RoHs,Reach,PAHs |
| A-003K | French plug insert,hollow 4.8mm pins, (W/O plastic insert guide ) | VDE,RoHs,Reach,PAHs |
| A-003-2 | French plug insert,solid 4.8mm pins, (W/plastic insert guide ) | VDE,RoHs,Reach,PAHs |
| A-003-2K | French plug insert,hollow 4.8mm pins, (W/plastic insert guide ) | VDE,RoHs,Reach,PAHs |
| A-2 | Holland plug insert ,solid 4.8mm pins,black | VDE,RoHs,Reach,PAHs |
| A-2K | Holland plug insert, hollow 4.8mm pins,black | VDE,RoHs,Reach,PAHs |
| XY-A-001 | European plug insert 2.5A ,solid 4.0mm pins,black | VDE,RoHs,Reach,PAHs |







